Loading parts…
Exploded diagrams & genuine Husqvarna parts

Common replacements
Spark plug
SPARK PLUG
503235111
Air filter
AIR FILTER
596762303
Fuel filter
FUEL FILTER
503443203
Starter rope
STARTER ROPE
505305125
Chain catcher
CHAIN CATCHER
589771301
Sprocket / drum
CLUTCH DRUM ASSY
577603801
Chain tensioner
CHAIN TENSIONER KIT
590104701
Gasket kit
GASKET KIT
522518901

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | CYLINDER ASSY · With instruction to download new Firmware | 590150305 | 1 | Buy |
| 2 | PISTON ASSY · With instruction to download new Firmware | 547282401 | 1 | Not stocked |
| 3 | PISTON RING · - up to s/n 572XPG; 20242704550, 572XP; 20242705666, Only for 576626706 Piston assy | 576627401 | 2 | Not stocked |
| 3 | PISTON RING · From s/n - 572XPG; 20242704551, 572XP; 20242705667, Only for 547282401 Piston assy | 529317601 | 2 | Not stocked |
| 4 | NEEDLE BEARING | 577572401 | 1 | Buy |
| 5 | SNAP RING | 737431200 | 2 | Buy |
| 6 | PLUG | 503552201 | 1 | Buy |
| 7 | DECOMPRESSION VALVE | 584288701 | 1 | Buy |
| 8 | SPARK PLUG | 503235111 | 1 | Buy |
| 9 | SCREW ITXSCM | 501811202 | 4 | Not stocked |
| 10 | SLEEVE | 589527901 | 4 | Not stocked |
| 11 | GASKET | 577239801 | 1 | Buy |
| 12 | GASKET KIT | 578864701 | 1 | Not stocked |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | CARBURETTOR KIT · C1M-140054E | 591158301 | 1 | Not stocked |
| 2 | GASKET KIT · GASKET KIT | 522518901 | 1 | Buy |
| 3 | REPAIR KIT · Metering Kit | 590191501 | 1 | Not stocked |
| 4 | CARBURETTOR · Throttle Lever Kit | 590191601 | 1 | Not stocked |
| 6 | SPRING | 537383401 | 1 | Buy |
| 7 | ROD | 522517901 | 1 | Buy |
| 15 | SCREW | 522545101 | 4 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | MUFFLER KIT | 587217801 | 1 | Not stocked |
| 2 | SPARK ARRESTER | 585390001 | 1 | Buy |
| 3 | SCREW CRPANM | 724128759 | 1 | Buy |
| 4 | SCREW ITXSCM | 525825106 | 2 | Buy |
| 5 | HEAT DEFLECTOR | 587351001 | 1 | Buy |
| 6 | GASKET | 587350901 | 1 | Not stocked |
| 7 | GASKET KIT | 578864701 | 1 | Not stocked |
| 8 | SCREW ITXSCM | 525762503 | 2 | Not stocked |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | CLUTCH COVER ASSY · Wrap | 594907802 | 1 | Buy |
| 1 | CLUTCH COVER ASSY | 599591701 | 1 | Buy |
| 2 | CLUTCH COVER · Wrap | 537172604 | 1 | Not stocked |
| 3 | CHIP GUARD · Wrap | 537174101 | 1 | Buy |
| 3 | CHIP GUARD | 575236401 | 1 | Not stocked |
| 4 | SCREW CITXPANT | 526221801 | 3 | Buy |
| 4 | SCREW CITXPANT · Wrap | 525887402 | 4 | Buy |
| 5 | CHAIN GUIDE | 501517201 | 1 | Buy |
| 5 | CHAIN GUIDE · Wrap | 537043401 | 1 | Buy |
| 6 | COVER · Wrap | 537016801 | 1 | Buy |
| 6 | COVER | 576424301 | 1 | Not stocked |
| 7 | HEXAGON NUT · Wrap | 503220001 | 2 | Buy |
| 7 | NUT · -up to s/n 224400900 | 505197301 | 2 | Buy |
| 9 | CHAIN TENSIONER KIT | 590104701 | 1 | Buy |
| 10 | WORM SCREW | 590104801 | 1 | Buy |
| 11 | WORM WHEEL | 590105101 | 1 | Not stocked |
| 12 | CHAIN BRAKE · From s/n 224400901-, 2pcs Unlosable nuts and 2pcs Snap rings | 531012901 | 1 | Not stocked |
| 13 | SNAP RING | 531222801 | 1 | Not stocked |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | FRONT HANDLE ASSY · Wrap | 579504003 | 1 | Not stocked |
| 2 | FRONT HANDLE ASSY | 579504002 | 1 | Buy |
| 3 | ANTIVIBRATION ELEMENT | 589699101 | 1 | Not stocked |
| 3 | ANTIVIBRATION ELEMENT · Hard | 589699102 | 1 | Not stocked |
| 4 | SQUARE NUT | 503226601 | 1 | Buy |
| 5 | SCREW ITXSCFT | 525798103 | 3 | Buy |
| 6 | SCREW ITXSCFM | 575885703 | 3 | Not stocked |
| 8 | COVER | 582654201 | 1 | Not stocked |
| 10 | CONTACT PLATE | 537252501 | 1 | Buy |
| 12 | SCREW ITXSCM | 525824902 | 1 | Not stocked |
| 13 | CLUTCH COVER ASSY | 537331007 | 1 | Not stocked |
| 14 | HEXAGON NUT | 503220001 | 1 | Buy |
| 15 | SPIKE · Kit | 589772101 | 1 | Not stocked |
| 16 | SCREW CITXPANT | 525887402 | 1 | Buy |
| 17 | SPIKE | 503922701 | 1 | Buy |
| 18 | SPIKE | 537017201 | 1 | Buy |
| 19 | CHAIN CATCHER | 589771301 | 1 | Buy |
| 20 | WEAR PROTECTION | 537024401 | 1 | Buy |
| 21 | SCREW ITXPANM | 504064501 | 1 | Not stocked |
| 22 | PROTECTION | 590469101 | 1 | Not stocked |
| 23 | GROMMET | 537088301 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | FUEL TANK ASSY | 578200701 | 1 | Buy |
| 2 | TANK VENT ASSY | 501152901 | 1 | Buy |
| 3 | THROTTLE LOCKOUT | 537208401 | 1 | Buy |
| 4 | THROTTLE CABLE ASSY | 576162802 | 1 | Not stocked |
| 5 | SPRING | 544099901 | 1 | Buy |
| 6 | THROTTLE | 576956701 | 1 | Not stocked |
| 7 | PARALLEL PIN | 720182520 | 1 | Buy |
| 8 | SUPPORT | 501007601 | 1 | Buy |
| 9 | WEAR PROTECTION | 575010201 | 1 | Not stocked |
| 10 | DEFLECTION LIMITER | 523085501 | 1 | Buy |
| 11 | ANTIVIBRATION ELEMENT · Hard | 577062701 | 1 | Not stocked |
| 11 | ANTIVIBRATION ELEMENT | 577062702 | 1 | Buy |
| 12 | ANTIVIBRATION ELEMENT · Hard | 503854103 | 1 | Not stocked |
| 12 | ANTIVIBRATION ELEMENT | 503854104 | 1 | Buy |
| 13 | FUEL HOSE ASSY · With magnet | 529578202 | 1 | Buy |
| 14 | FUEL FILTER · 18-40 µm (Blue) Mega pack (100 pcs) | 503443205 | 1 | Not stocked |
| 14 | FUEL FILTER · 18-40 µm (Blue) | 503443203 | 1 | Buy |
| 15 | TANK CAP ASSY | 522620003 | 1 | Not stocked |
| 16 | GASKET | 589241101 | 1 | Buy |
| 17 | HOLDER | 503578901 | 1 | Buy |
| 18 | SCREW CITXPANT | 525887402 | 1 | Buy |
| 19 | COVER · H572 XP | 537205601 | 1 | Buy |
| 19 | HANDLE INSERT · H572 XPG | 589698901 | 1 | Not stocked |
| 20 | DECAL | 590567001 | 1 | Not stocked |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | FRONT HANDLE ASSY | 579484302 | 1 | Buy |
| 2 | SCREW ITXPANM | 504064501 | 1 | Not stocked |
| 3 | ANTIVIBRATION ELEMENT | 589699101 | 1 | Not stocked |
| 3 | ANTIVIBRATION ELEMENT · Hard | 589699102 | 1 | Not stocked |
| 4 | SQUARE NUT | 503226601 | 1 | Buy |
| 5 | SCREW ITXSCFT | 525798103 | 3 | Buy |
| 6 | SCREW ITXSCFM | 575885703 | 2 | Not stocked |
| 8 | COVER | 582654201 | 1 | Not stocked |
| 10 | CONTACT PLATE | 537252501 | 1 | Buy |
| 11 | GROMMET | 537088301 | 1 | Buy |
| 12 | PROTECTION | 590469101 | 1 | Not stocked |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | CLUTCH DRUM ASSY | 577603801 | 1 | Buy |
| 2 | NEEDLE HOLDER | 503432001 | 1 | Buy |
| 3 | RIM SPROCKET | 501598002 | 1 | Not stocked |
| 4 | WASHER | 503752401 | 1 | Buy |
| 5 | E-CLIP | 503272101 | 1 | Buy |
| 6 | CLUTCH ASSY | 586798404 | 1 | Buy |
| 7 | CLUTCH SPRING | 537360601 | 3 | Buy |
| 8 | PUMP PINION | 582270108 | 1 | Buy |
| 9 | OIL PUMP ASSY | 589028403 | 1 | Buy |
| 10 | PUMP PISTON | 590119703 | 1 | Not stocked |
| 11 | OIL PUMP | 590120101 | 1 | Not stocked |
| 12 | OIL PRESSURE HOSE | 576987401 | 1 | Not stocked |
| 13 | SCREW ITXSCM | 526818102 | 2 | Not stocked |
| 14 | OIL HOSE | 588404702 | 1 | Not stocked |
| 15 | OIL SCREEN | 501544102 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | AIR FILTER · Nylon Mesh - 64 Micron Rating - Black | 596762303 | 1 | Buy |
| 1 | AIR FILTER · Nylon Mesh - 25 Micron Rating - Yellow | 596762302 | 1 | Buy |
| 1 | AIR FILTER · Non-Woven - Clear | 596762301 | 1 | Buy |
| 2 | INLET ELBOW · Std | 577419005 | 1 | Buy |
| 2 | INLET ELBOW · Heated | 577419006 | 1 | Not stocked |
| 3 | HEXAGON NUT | 731231401 | 1 | Buy |
| 4 | SEALING | 525619201 | 1 | Buy |
| 5 | SEALING | 525619001 | 1 | Buy |
| 6 | WIRING ASSY | 577536402 | 1 | Not stocked |
| 7 | CHOKE CONTROL ASSY | 510017202 | 1 | Buy |
| 8 | SCREW | 505156201 | 1 | Buy |
| 9 | SEALING | 589378401 | 1 | Not stocked |
| 10 | FUEL HOSE | 523056801 | 1 | Buy |
| 11 | FUEL HOSE | 525344303 | 1 | Buy |
| 12 | SCREW ITXSCFM | 581143101 | 2 | Not stocked |
| 13 | SEALING | 525588101 | 1 | Buy |
| 14 | FLANGE | 505165202 | 1 | Not stocked |
| 15 | SQUARE NUT | 503226503 | 2 | Buy |
| 16 | BAFFLE | 501182001 | 1 | Buy |
| 17 | INLET PIPE · Std | 575235301 | 1 | Not stocked |
| 17 | INLET PIPE · For extrem cold conditions. | 575235302 | 1 | Not stocked |
| 18 | SCREW ITXSCM | 526818101 | 4 | Buy |
| 19 | CARBURETTOR KIT · C1M-140054E | 591158301 | 1 | Not stocked |
| 20 | SEALING | 582179501 | 1 | Buy |
| 21 | SEALING | 590059501 | 1 | Buy |
| 22 | KNOB | 537213205 | 1 | Buy |
| 23 | CONTACT CLAMP | 589340701 | 1 | Not stocked |
| 24 | RETAINER | 589340601 | 1 | Not stocked |
| 25 | SUPPORT SLEEVE | 582025101 | 1 | Not stocked |
| 26 | PURGE | 503936601 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | FRONT HANDLE ASSY | 579504001 | 1 | Buy |
| 2 | SCREW ITXPANM | 504064501 | 1 | Not stocked |
| 3 | ANTIVIBRATION ELEMENT | 575015301 | 0 | Buy |
| 3 | ANTIVIBRATION ELEMENT · Hard | 575015303 | 1 | Not stocked |
| 4 | SQUARE NUT | 503226601 | 1 | Buy |
| 5 | SCREW ITXSCFT | 525798103 | 3 | Buy |
| 6 | SCREW ITXSCFM | 575885703 | 3 | Not stocked |
| 12 | SCREW ITXSCM | 525824902 | 2 | Not stocked |
| 13 | CLUTCH COVER ASSY | 537331007 | 1 | Not stocked |
| 14 | HEXAGON NUT | 503220001 | 2 | Buy |
| 15 | SPIKE · Kit | 589772101 | 1 | Not stocked |
| 16 | SCREW CITXPANT | 525887402 | 1 | Buy |
| 17 | SPIKE | 503922701 | 1 | Buy |
| 18 | SPIKE | 537017201 | 1 | Buy |
| 19 | CHAIN CATCHER | 589771301 | 1 | Buy |
| 20 | WEAR PROTECTION | 537024401 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | CRANKSHAFT ASSY | 577607401 | 1 | Not stocked |
| 2 | NEEDLE BEARING | 577572401 | 1 | Buy |
| 3 | BALL BEARING | 587293401 | 2 | Not stocked |
| 4 | RADIAL SEAL | 582812601 | 2 | Not stocked |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | CRANKCASE ASSY | 590195605 | 1 | Not stocked |
| 2 | BAR BOLT | 537051301 | 2 | Buy |
| 3 | PIN KNEE-JOINT | 537203001 | 1 | Buy |
| 4 | CHECK VALVE | 530026119 | 1 | Buy |
| 5 | FILTER | 537403501 | 1 | Not stocked |
| 6 | GUIDE BUSHING | 593806001 | 2 | Buy |
| 7 | TANK CAP ASSY | 522620003 | 1 | Not stocked |
| 9 | GASKET | 589241101 | 1 | Buy |
| 10 | HOLDER | 503578901 | 1 | Buy |
| 11 | CHAIN GUIDE PLATE | 575616301 | 1 | Buy |
| 12 | SCREW CITXPANT | 526221801 | 1 | Buy |
| 13 | SCREW ITXSCM | 575841104 | 6 | Not stocked |
| 14 | CHAIN CATCHER | 537377902 | 1 | Buy |
| 15 | SCREW ITXSCM | 525824401 | 2 | Not stocked |
| 16 | SNAP LOCKING | 595303003 | 3 | Buy |
| 17 | SCREW ITXSCFT | 525798103 | 2 | Buy |
| 18 | CARBURETTOR AREA BASE | 534114101 | 1 | Not stocked |
| 19 | FIXING WASHER | 583098401 | 1 | Not stocked |
| 20 | SCREW ITXSCFM | 525755202 | 4 | Buy |
| 21 | BELLOWS | 581559201 | 1 | Not stocked |
| 22 | DAMPER · Mounting | 597909701 | 2 | Buy |
| 23 | AIR NOZZLE | 589340502 | 1 | Not stocked |
| 24 | SCREW ITXSCM | 574353505 | 1 | Not stocked |
| 29 | GASKET KIT | 578864701 | 1 | Not stocked |
| 32 | SPIKE · Kit - Inner Std | 590261002 | 1 | Not stocked |
| 33 | SEALING | 582179601 | 1 | Not stocked |
| 34 | SEALING | 589349001 | 1 | Not stocked |
| 35 | GROMMET | 590261101 | 1 | Not stocked |
| 36 | GROMMET | 582157101 | 1 | Not stocked |
| 37 | GROMMET | 589527701 | 1 | Not stocked |
| 38 | SUPPORT | 501515401 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | CYLINDER COVER | 579798701 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | FRONT HANDLE ASSY | 579484303 | 1 | Buy |
| 2 | SCREW ITXPANM | 504064501 | 1 | Not stocked |
| 3 | ANTIVIBRATION ELEMENT | 575015301 | 1 | Buy |
| 3 | ANTIVIBRATION ELEMENT · Hard | 575015303 | 0 | Not stocked |
| 4 | SQUARE NUT | 503226601 | 1 | Buy |
| 5 | SCREW ITXSCFT | 525798103 | 3 | Buy |
| 6 | SCREW ITXSCFM | 575885703 | 2 | Not stocked |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | STARTER HOUSING | 575527604 | 1 | Buy |
| 2 | SPRING CASSETTE ASSY | 598750302 | 1 | Buy |
| 3 | SCREW CITXPANT | 525887401 | 2 | Buy |
| 4 | STARTER PULLEY ASSY | 531314801 | 1 | Buy |
| 5 | SCREW ITXSCT | 576356601 | 1 | Not stocked |
| 6 | STARTER ROPE | 505305125 | 1 | Buy |
| 7 | STARTER HANDLE | 537232501 | 1 | Buy |
| 8 | SCREW CITXPANMO | 525824501 | 4 | Buy |
| 9 | STARTER HOUSING | 575525802 | 1 | Not stocked |
| 10 | SLEEVE | 537283201 | 1 | Buy |
| 11 | DECAL · H572 XP | 575396401 | 1 | Not stocked |
| 12 | DECAL · H572 XPG | 575396402 | 1 | Not stocked |
| 13 | BAFFLE | 575525201 | 1 | Not stocked |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | FLYWHEEL ASSY · H572 XP | 576777201 | 1 | Not stocked |
| 2 | PAWL · Kit | 590281301 | 1 | Buy |
| 3 | NUT | 503220401 | 1 | Buy |
| 4 | IGNITION MODULE ASSY | 588193102 | 1 | Not stocked |
| 5 | SPARK PLUG CAP | 590298801 | 1 | Not stocked |
| 6 | WIRE HOLDER | 579451801 | 1 | Not stocked |
| 7 | SCREW ITXSCM | 525824902 | 2 | Not stocked |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | TOOL | 503558513 | 1 | Not stocked |
| 2 | COMBINATION WRENCH | 501691701 | 1 | Not stocked |
| 3 | WRENCH | 575880701 | 1 | Buy |
| 4 | DIAGNOSTIC TOOL KIT | 583897101 | 1 | Not stocked |
| 5 | CABLE ASSY | 576183401 | 1 | Not stocked |
| 6 | CABLE ASSY | 576952201 | 1 | Not stocked |
| 7 | WINTER KIT | 575527501 | 1 | Not stocked |
| 8 | WINTER COVER | 576162601 | 1 | Not stocked |
| 9 | SCREW CCRPANT | 503217016 | 2 | Buy |
| 10 | O-RING | 740420100 | 2 | Buy |
| 11 | SPIKE · Outer, std | 590261001 | 1 | Not stocked |
| 12 | SPIKE | 575236501 | 1 | Not stocked |
| 13 | LOCK NUT | 503222401 | 2 | Buy |
| 14 | SCREW ITXSCFM | 525755202 | 2 | Buy |
| 15 | SPIKE | 589772101 | 1 | Not stocked |
| 16 | CHAIN CATCHER | 589771301 | 1 | Buy |
| 17 | WEAR PROTECTION | 537024401 | 1 | Buy |
| 18 | SPIKE | 537017201 | 1 | Buy |
| 19 | SPIKE | 503922701 | 1 | Buy |
| 20 | SCREW CITXPANT | 525887402 | 1 | Buy |
| 21 | SCREW ITXSCM | 525824902 | 2 | Not stocked |
| 22 | HEXAGON NUT | 503220001 | 2 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | FRONT HANDLE ASSY | 579484302 | 1 | Buy |
| 2 | SCREW ITXPANM | 504064501 | 1 | Not stocked |
| 3 | ANTIVIBRATION ELEMENT | 589699101 | 1 | Not stocked |
| 3 | ANTIVIBRATION ELEMENT · Hard | 589699102 | 1 | Not stocked |
| 4 | SQUARE NUT | 503226601 | 1 | Buy |
| 5 | SCREW ITXSCFT | 525798103 | 3 | Buy |
| 6 | SCREW ITXSCFM | 575885703 | 2 | Not stocked |
| 8 | COVER | 582654201 | 1 | Not stocked |
| 10 | CONTACT PLATE | 537252501 | 1 | Buy |
| 11 | GROMMET | 537088301 | 1 | Buy |
| 12 | GENERATOR STATOR | 590688101 | 1 | Not stocked |
| 13 | SCREW ITXSCM | 526818102 | 2 | Not stocked |
| 14 | THERMOSTAT ASSY | 590688301 | 1 | Not stocked |
| 16 | FOIL ELEMENT | 588168601 | 1 | Not stocked |
| 17 | DECAL | 575396402 | 1 | Not stocked |
| 18 | FLYWHEEL ASSY | 576777202 | 1 | Not stocked |
| 19 | NUT | 503220401 | 1 | Buy |
| 20 | PAWL · Kit | 590281301 | 1 | Buy |
| 21 | HANDLE INSERT | 589698901 | 1 | Not stocked |
| 22 | SCREW CITXPANT | 526221801 | 1 | Buy |
| 24 | INLET ELBOW · Heated | 577419006 | 1 | Not stocked |
| 25 | HEXAGON NUT | 731231401 | 1 | Buy |
| 26 | SEALING | 589378401 | 1 | Not stocked |
| 27 | SEALING | 525619201 | 1 | Buy |
| 28 | SEALING | 525619001 | 1 | Buy |
| 29 | WIRING ASSY | 577536402 | 1 | Not stocked |
| 30 | CHOKE CONTROL ASSY | 510017202 | 1 | Buy |
| 31 | SCREW | 505156201 | 1 | Buy |
| 32 | PROTECTION | 590469101 | 1 | Not stocked |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | CRANKCASE ASSY | 582752008 | 1 | Buy |
Other Husqvarna models in the same class as the 572 XP — exploded diagrams with OEM part numbers.