Loading parts…
Exploded diagrams & genuine Husqvarna parts
Shares parts with: 562xp, 562xp-w

Common replacements
Spark plug
SPARK PLUG CAP ASSY
501485404
Air filter
AIR FILTER ASSY
522675001
Fuel filter
FUEL FILTER
503443203
Starter rope
STARTER ROPE
505305125
Chain catcher
CHAIN CATCHER
537089201
Sprocket / drum
CLUTCH DRUM
575261006
Gasket kit
GASKET KIT
522518901

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | SCREW CITXPANT | 525887402 | 1 | Buy |
| 2 | HANDLE INSERT | 504106301 | 1 | Buy |
| 4 | FUEL TANK ASSY | 575382205 | 1 | Buy |
| 5 | TANK VENT ASSY | 501152901 | 1 | Buy |
| 6 | THROTTLE LOCKOUT | 544099801 | 1 | Buy |
| 7 | SPRING | 544099901 | 1 | Buy |
| 8 | THROTTLE | 505157701 | 1 | Buy |
| 9 | PARALLEL PIN | 720182520 | 1 | Buy |
| 10 | THROTTLE CABLE ASSY | 521887901 | 1 | Buy |
| 11 | SCREW ITXSCFT | 525798102 | 1 | Buy |
| 12 | FUEL HOSE | 573993503 | 1 | Buy |
| 13 | FUEL FILTER · 18-40 µm (Blue) | 503443203 | 1 | Buy |
| 14 | COVER · not XPW | 505165901 | 1 | Buy |
| 15 | ANTIVIBRATION ELEMENT | 586312103 | 1 | Buy |
| 16 | ANTIVIBRATION ELEMENT | 505128702 | 1 | Buy |
| 17 | DEFLECTION LIMITER | 523085501 | 1 | Buy |
| 18 | SUPPORT | 501007601 | 1 | Buy |
| 19 | TANK CAP ASSY | 522620003 | 1 | Not stocked |
| 20 | GASKET | 589241101 | 1 | Buy |
| 21 | HOLDER | 503578901 | 1 | Buy |
| 22 | SCREW ITXSCFT | 525798103 | 1 | Buy |
| 23 | DECAL | 577844301 | 1 | Not stocked |
| 24 | FUEL HOSE ASSY · From s/n 20161000481- with magnet | 529578202 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | HANDLE SYSTEM | 586146304 | 1 | Buy |
| 2 | SCREW ITXSCFT | 525798103 | 3 | Buy |
| 3 | CONTACT PLATE | 510097801 | 1 | Buy |
| 4 | CONTACT PLATE | 537252501 | 1 | Buy |
| 5 | SCREW CITXPANT | 525887401 | 1 | Buy |
| 6 | COVER | 505157403 | 1 | Buy |
| 7 | SCREW ITXSCFT | 525798101 | 2 | Not stocked |
| 8 | ANTIVIBRATION ELEMENT | 505129705 | 1 | Buy |
| 9 | FRONT HANDLE ASSY · incl. 5743863-01 | 505156904 | 1 | Not stocked |
| 11 | GROMMET | 537088301 | 1 | Buy |
| 12 | SPIKE | 576873004 | 1 | Not stocked |
| 13 | SCREW ITXPANM | 575793501 | 2 | Buy |
| 14 | LOCK NUT | 503222401 | 2 | Buy |
| 15 | SPIKE OUTER | 577976301 | 1 | Buy |
| 16 | SPIKE | 577976101 | 1 | Buy |
| 17 | SCREW ITXSCFM | 525755103 | 1 | Not stocked |
| 18 | WEAR PROTECTION | 537024401 | 1 | Buy |
| 19 | CHAIN CATCHER | 537089201 | 1 | Buy |
| 20 | LOCK NUT | 503222401 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | TOOL | 575439201 | 1 | Buy |
| 2 | COMBINATION WRENCH | 522521101 | 1 | Buy |
| 3 | SPANNER | 503558601 | 1 | Buy |
| 4 | SPANNER | 503558602 | 1 | Buy |
| 5 | GREASE | 503621201 | 1 | Not stocked |
| 6 | GREASE | 501911401 | 1 | Not stocked |
| 7 | DIAGNOSTIC TOOL KIT | 583897101 | 1 | Not stocked |
| 8 | CABLE ASSY · Diagnostics cable 14 Mhz | 576183401 | 1 | Not stocked |
| 9 | WINTER KIT | 522986502 | 1 | Buy |
| 10 | WINTER COVER | 505166101 | 1 | Not stocked |
| 11 | WINTER PLUG | 503405901 | 1 | Buy |
| 12 | SCREW CCRPANT | 503217016 | 2 | Buy |
| 13 | O-RING | 740420100 | 2 | Buy |
| 14 | WINTER PLUG | 578125501 | 1 | Buy |
| 15 | CABLE ASSY · Diagnostics cable 8 MHz | 576952201 | 1 | Not stocked |
| 16 | GLUE | 503267201 | 1 | Buy |
| 17 | WRENCH | 575880701 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | CARBURETTOR · s/n up to - 20121401172 (ZAMA EL44) | 579194101 | 1 | Buy |
| 1 | CARBURETTOR KIT | 501463307 | 1 | Buy |
| 4 | DIAPHRAGM | 522517401 | 1 | Buy |
| 5 | GASKET | 522517501 | 1 | Buy |
| 6 | VALVE | 503479701 | 1 | Buy |
| 7 | LEVER | 503665901 | 1 | Buy |
| 8 | SPRING | 537383401 | 1 | Buy |
| 12 | MAIN NOZZLE | 576414201 | 1 | Buy |
| 17 | SCREW | 503481801 | 3 | Buy |
| 21 | THROTTLE LEVER | 522517801 | 1 | Buy |
| 26 | STRAINER | 503535701 | 1 | Buy |
| 27 | DIAPHRAGM PUMP | 537383101 | 1 | Buy |
| 28 | DIAPHRAGM | 537403301 | 1 | Buy |
| 29 | GASKET | 537020101 | 1 | Buy |
| 32 | SCREW | 503479001 | 1 | Buy |
| 46 | VALVE | 537177001 | 1 | Not stocked |
| 50 | GASKET KIT · B=set of gaskets | 522518901 | 1 | Buy |
| 51 | SUPPORT SLEEVE | 582025101 | 1 | Not stocked |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | SCREW KIT · Only screws | 576945104 | 1 | Buy |
| 2 | SCREW ITXSCFT | 525798103 | 3 | Buy |
| 3 | SCREW ITXSCFT | 525798101 | 1 | Not stocked |
| 4 | ANTIVIBRATION ELEMENT | 505129705 | 1 | Buy |
| 5 | FRONT HANDLE ASSY · incl. 5743863-01 | 505156903 | 1 | Buy |
| 6 | SPIKE | 576873004 | 1 | Not stocked |
| 7 | SCREW ITXPANM | 575793501 | 2 | Buy |
| 8 | LOCK NUT | 503222401 | 2 | Buy |
| 9 | SPIKE OUTER · Spike Wrap | 577976301 | 1 | Buy |
| 10 | SPIKE · Spike Wrap | 577976101 | 1 | Buy |
| 11 | SCREW ITXSCFM | 525755103 | 1 | Not stocked |
| 12 | WEAR PROTECTION | 537024401 | 1 | Buy |
| 13 | CHAIN CATCHER | 537089201 | 1 | Buy |
| 14 | LOCK NUT | 503222401 | 1 | Buy |
| 15 | HANDLE | 588966401 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | AIR CONDUCTOR | 505157501 | 1 | Buy |
| 2 | STARTER ASSY | 505159209 | 1 | Buy |
| 3 | STARTER HANDLE | 537232501 | 1 | Buy |
| 4 | STARTER ROPE | 505305125 | 1 | Buy |
| 5 | SCREW ITXSCT | 576356601 | 1 | Not stocked |
| 6 | SLEEVE | 537283201 | 1 | Buy |
| 7 | STARTER PULLEY ASSY | 505158101 | 1 | Buy |
| 8 | SCREW CITXPANT | 525887401 | 2 | Buy |
| 9 | SPRING CASSETTE ASSY | 598750302 | 1 | Buy |
| 10 | SCREW CITXPANMO | 525824501 | 4 | Buy |
| 11 | STARTER HOUSING | 505159102 | 1 | Buy |
| 12 | LABEL · XPG | 523035606 | 1 | Buy |
| 12 | LABEL · XP | 523035605 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | IGNITION MODULE ASSY · s/n up to - 20121401172 (14MHz) | 522795106 | 1 | Buy |
| 1 | IGNITION MODULE · s/n from 20121401173 - (8MHz) | 587306701 | 1 | Buy |
| 2 | SPARK PLUG CAP ASSY | 501485404 | 1 | Buy |
| 3 | SCREW ITXSCFM | 525755203 | 2 | Buy |
| 4 | WIRING ASSY · s/n up to - 20121401172 (14MHz) | 575430601 | 1 | Buy |
| 4 | WIRING ASSY · s/n from 20121401173 - (8MHz) | 577967601 | 1 | Not stocked |
| 5 | CABLE HOLDER | 505178201 | 1 | Buy |
| 6 | NUT | 585321801 | 1 | Not stocked |
| 7 | FLYWHEEL ASSY · XP | 504872403 | 1 | Buy |
| 7 | FLYWHEEL ASSY · XPG | 504872404 | 1 | Not stocked |
| 8 | WASHER | 503230042 | 2 | Buy |
| 9 | SPRING | 501673501 | 2 | Buy |
| 10 | PAWL | 501673201 | 2 | Buy |
| 11 | SCREW | 506006901 | 2 | Buy |
| 12 | CABLE COVER | 504043505 | 1 | Buy |
| 13 | SHRINKAGE HOSE | 503238501 | 2 | Buy |
| 14 | SCREW CITXPANT | 525887401 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | HANDLE INSERT | 522741901 | 1 | Buy |
| 2 | THERMOSTAT ASSY | 578864601 | 1 | Not stocked |
| 3 | RETAINER | 537210801 | 1 | Buy |
| 4 | GENERATOR STATOR | 522611401 | 1 | Not stocked |
| 5 | SCREW ITXSCM | 526818102 | 2 | Not stocked |
| 6 | FOIL ELEMENT | 588168602 | 1 | Not stocked |
| 7 | FRONT HANDLE | 575388904 | 1 | Not stocked |
| 8 | SCREW ITXSCFT | 525798103 | 2 | Buy |
| 9 | COVER | 505157403 | 1 | Buy |
| 10 | CONTACT PLATE | 537252501 | 1 | Buy |
| 11 | CONTACT PLATE | 510097801 | 1 | Buy |
| 12 | SCREW CITXPANT | 525887402 | 1 | Buy |
| 13 | FLYWHEEL ASSY | 504872404 | 1 | Not stocked |
| 14 | NUT | 503220401 | 1 | Buy |
| 15 | WASHER | 503230042 | 2 | Buy |
| 16 | SPRING | 501673501 | 2 | Buy |
| 17 | PAWL | 501673201 | 2 | Buy |
| 18 | SCREW | 506006901 | 2 | Buy |
| 19 | ANTIVIBRATION ELEMENT | 505129705 | 1 | Buy |
| 20 | SCREW ITXSCFT | 525798101 | 3 | Not stocked |
| 21 | GROMMET | 537088301 | 1 | Buy |
| 22 | THERMOSTAT ASSY · s/n up to 20164199999 | 582829601 | 1 | Not stocked |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | CLUTCH ASSY | 589809002 | 1 | Buy |
| 2 | CLUTCH SPRING · s/n from 20133400001 - up to s/n 20164100192 | 580653502 | 3 | Buy |
| 2 | CLUTCH SPRING · s/n from 20164100193 - | 502164701 | 1 | Buy |
| 3 | CLUTCH DRUM · - up to s/n 20202200048 "3/8" x7" | 575261006 | 1 | Buy |
| 3 | CLUTCH DRUM ASSY · - up to s/n 20202200048 ".325" x7" | 575261005 | 1 | Buy |
| 3 | CLUTCH DRUM ASSY | 575261010 | 1 | Not stocked |
| 4 | RIM SPROCKET | 501457402 | 1 | Not stocked |
| 4 | RIM SPROCKET · 3/8"x7 | 501598002 | 1 | Not stocked |
| 5 | NEEDLE BEARING | 503253401 | 1 | Buy |
| 6 | WORM WHEEL · - up to s/n 20202200048 | 577601101 | 1 | Buy |
| 6 | WORM WHEEL · s/n from 20202200049 - "3/8"" | 586204601 | 1 | Not stocked |
| 7 | OIL PUMP ASSY | 505199909 | 1 | Buy |
| 8 | PUMP PISTON | 505200203 | 1 | Buy |
| 9 | CASING | 505200301 | 1 | Buy |
| 10 | WASHER | 503230060 | 2 | Buy |
| 11 | SPRING | 503891601 | 1 | Buy |
| 12 | ADJUSTMENT SCREW | 505157001 | 1 | Buy |
| 14 | SCREW ITXSCM | 526818102 | 2 | Not stocked |
| 15 | OIL HOSE | 575847801 | 1 | Buy |
| 16 | OIL PLUMMET | 504710003 | 1 | Buy |
| 17 | PARALLEL PIN | 720123300 | 2 | Not stocked |
| 18 | SPRING | 503891501 | 1 | Buy |
| 19 | PUMP CYLINDER | 505200101 | 1 | Buy |
| 20 | SEALING PLUG | 503624903 | 1 | Not stocked |
| 21 | CLUTCH DRUM ASSY | 598937706 | 1 | Not stocked |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | HAND GUARD | 525250602 | 1 | Buy |
| 2 | SCREW | 526834501 | 2 | Buy |
| 3 | BUSHING | 577780201 | 2 | Not stocked |
| 4 | NUT | 505197301 | 2 | Buy |
| 5 | CLUTCH COVER ASSY | 525743305 | 1 | Not stocked |
| 6 | PIN | 503751801 | 1 | Buy |
| 7 | SCREW CITXPANT | 526221801 | 5 | Buy |
| 8 | KNEE JOINT ASSY | 505199301 | 1 | Buy |
| 9 | BRAKE SPRING | 503908301 | 1 | Buy |
| 10 | BRAKE BAND ASSY | 505199502 | 1 | Buy |
| 11 | GUARD | 505201601 | 1 | Buy |
| 12 | COVER | 505199703 | 1 | Buy |
| 14 | LABEL · - up to s/n 20202399999 | 523058001 | 1 | Buy |
| 15 | CHAIN TENSIONER KIT | 575260402 | 1 | Not stocked |
| 16 | O-RING | 740480702 | 1 | Buy |
| 17 | WASHER | 503230063 | 1 | Buy |
| 20 | BEARING SLEEVE | 537017401 | 1 | Buy |
| 22 | CHAIN GUIDE | 525388701 | 1 | Buy |
| 23 | SCREW ITXPANM | 575793501 | 2 | Buy |
| 24 | SPIKE OUTER | 577975201 | 1 | Buy |
| 25 | LOCK NUT | 503222401 | 2 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | SHORT BLOCK | 580663714 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | CARBURETTOR AREA BASE | 588193901 | 1 | Not stocked |
| 2 | SCREW ITXSCFM | 525755202 | 4 | Buy |
| 3 | SUPPORT | 503869301 | 2 | Not stocked |
| 4 | BELLOWS | 581559201 | 1 | Not stocked |
| 5 | CRANKCASE ASSY | 575380226 | 1 | Not stocked |
| 6 | CHAIN GUIDE PLATE | 522742901 | 1 | Buy |
| 7 | SCREW ITXPANM | 575793501 | 2 | Buy |
| 8 | FILTER | 537403501 | 1 | Not stocked |
| 9 | CHECK VALVE | 530026119 | 1 | Buy |
| 10 | SPRING GUIDE | 537210701 | 1 | Buy |
| 11 | POSITION SPRING | 503436501 | 1 | Buy |
| 12 | CATCH | 505201201 | 1 | Buy |
| 13 | PIN | 503751801 | 1 | Buy |
| 14 | GUIDE BUSHING | 593806001 | 2 | Buy |
| 15 | BAR BOLT | 522893801 | 2 | Buy |
| 16 | SCREW ITXSCM | 525824401 | 2 | Not stocked |
| 17 | SCREW ITXSCM | 575841104 | 6 | Not stocked |
| 18 | GROMMET | 537088301 | 1 | Buy |
| 19 | SPIKE | 577935201 | 1 | Buy |
| 20 | CHAIN CATCHER | 522893901 | 1 | Buy |
| 21 | SCREW ITXSCFT | 525798103 | 1 | Buy |
| 22 | DEFLECTION LIMITER | 505125801 | 1 | Buy |
| 23 | SNAP LOCKING | 595303003 | 1 | Buy |
| 24 | AIR NOZZLE | 588065501 | 1 | Not stocked |
| 25 | SCREW ITXSCM | 526818101 | 1 | Buy |
| 26 | TANK CAP ASSY | 522620003 | 1 | Not stocked |
| 27 | GASKET | 589241101 | 1 | Buy |
| 28 | HOLDER | 503578901 | 1 | Buy |
| 29 | RADIAL SEAL · - up to s/n 20202399999 | 525391201 | 2 | Buy |
| 30 | SCREW CITXPANT | 525887401 | 1 | Buy |
| 31 | GASKET KIT · A=set of gaskets | 575270003 | 1 | Buy |
| 32 | BUMPER | 525347601 | 1 | Buy |
| 33 | CHAIN GUIDE | 577386801 | 1 | Buy |
| 34 | SCREW CITXPANT | 525887401 | 1 | Buy |
| 35 | SCREW CITXPANT | 526221801 | 1 | Buy |
| 36 | PROTECTIVE CAP · -up to s/n 20230403564 | 596911301 | 1 | Not stocked |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | SPARK PLUG | 574519601 | 1 | Not stocked |
| 2 | SCREW | 582392701 | 4 | Not stocked |
| 3 | DECOMPRESSION VALVE | 575276901 | 1 | Buy |
| 4 | PLUG | 503552201 | 1 | Buy |
| 5 | SLEEVE | 576717602 | 4 | Buy |
| 6 | GASKET | 510164901 | 1 | Buy |
| 7 | CYLINDER ASSY · up to s/n - 201399999 | 575355805 | 1 | Buy |
| 8 | PISTON ASSY · up to s/n - 201399999 | 584807806 | 1 | Buy |
| 9 | PISTON RING · up to s/n - 20222500120 | 505215701 | 1 | Buy |
| 10 | SNAP RING | 737441000 | 2 | Buy |
| 11 | NEEDLE BEARING | 503256302 | 1 | Not stocked |
| 12 | GASKET KIT · A=set of gaskets | 575270003 | 1 | Buy |
| 13 | BUSHING | 520291101 | 1 | Buy |
| 14 | CYLINDER ASSY · s/n from 20141400001 - | 575355807 | 1 | Buy |
| 15 | PISTON ASSY · s/n from 20141400001 - | 529504701 | 1 | Not stocked |
| 16 | PISTON RING · s/n from 20222500121 - | 599998401 | 1 | Not stocked |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | CRANKSHAFT ASSY · - up to s/n 20202399999 | 575545215 | 1 | Not stocked |
| 2 | BALL BEARING | 505133505 | 1 | Not stocked |
| 3 | CUP | 505133601 | 2 | Buy |
| 4 | NEEDLE BEARING | 503256302 | 1 | Not stocked |
| 5 | BALL BEARING | 525434204 | 2 | Not stocked |
| 6 | RADIAL SEAL · - up to s/n 20202399999 | 525391201 | 1 | Buy |
| 7 | RADIAL SEAL | 505416101 | 1 | Not stocked |
| 8 | CRANKSHAFT ASSY · s/n from 20202400001 - | 575545222 | 1 | Not stocked |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | MUFFLER KIT | 581914802 | 1 | Buy |
| 2 | SCREW CRPANM | 724128759 | 1 | Buy |
| 3 | SPARK ARRESTER | 505171301 | 1 | Not stocked |
| 4 | SCREW ITXSCM · s/n from 20133400001 - | 525825106 | 2 | Buy |
| 5 | SLEEVE · s/n up to - 20133399999 | 577656301 | 2 | Buy |
| 6 | GASKET | 581918501 | 1 | Not stocked |
| 7 | HEAT DEFLECTOR | 585178701 | 1 | Not stocked |
| 8 | WASHER · s/n up to - 20133399999 | 577902201 | 2 | Buy |
| 9 | SCREW ITXSCM | 525762501 | 2 | Buy |
| 10 | GASKET KIT · A=set of gaskets | 575270003 | 1 | Buy |
| 11 | SCREW IHSCM · s/n up to - 20133399999 | 725537655 | 2 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | AIR FILTER ASSY · Nylon Mesh - 80 Micron Rating - Black - s/n up to - 20202600072 | 522675001 | 1 | Buy |
| 1 | AIR FILTER ASSY · Nylon Mesh - 44 Micron Rating - Yellow - s/n up to - 20202600072 | 522675002 | 1 | Not stocked |
| 1 | AIR FILTER ASSY · Non-Woven - White - s/n up to - 20202600072 | 522675003 | 1 | Buy |
| 1 | AIR FILTER ASSY · Nylon Mesh - 25 Micron Rating - Orange - s/n up to - 20202600072 | 522675004 | 1 | Buy |
| 1 | AIR FILTER · Nylon Mesh - 64 Micron Rating - Black - s/n from 20202600073 - | 590458801 | 1 | Buy |
| 1 | AIR FILTER · Nylon Mesh - 25 Micron Rating - Yellow - s/n from 20202600073 - | 590458802 | 1 | Buy |
| 1 | AIR FILTER ASSY · Non-Woven - Clear - s/n from 20202600073 - | 590458803 | 1 | Buy |
| 2 | FILTER HOLDER ASSY · XPG s/n up to - 20202600072 | 525397906 | 1 | Not stocked |
| 2 | FILTER HOLDER ASSY · XP s/n up to - 20202600072 | 525397905 | 1 | Not stocked |
| 2 | FILTER HOLDER ASSY · XP s/n from 20202600073 - | 597275501 | 1 | Not stocked |
| 2 | FILTER HOLDER ASSY · XPG s/n from 20202600073 - | 597275502 | 1 | Not stocked |
| 3 | SHACKLE · s/n up to - 20202600072 | 505176901 | 1 | Buy |
| 4 | CHOKE CONTROL ASSY | 510017202 | 1 | Buy |
| 5 | SCREW | 505156201 | 1 | Buy |
| 6 | SEALING | 525588101 | 1 | Buy |
| 7 | PURGE | 503936601 | 1 | Buy |
| 8 | SCREW ITXSCM | 574353503 | 2 | Not stocked |
| 9 | FUEL HOSE · XP s/n from 20173800688 | 525344303 | 1 | Buy |
| 9 | VENTILATING HOSE · s/n up to - 20154799999 | 589357101 | 1 | Buy |
| 9 | VENTILATING HOSE · s/n from 20154800001 | 587645404 | 1 | Not stocked |
| 10 | CARBURETTOR · s/n up to - 20121401172 (ZAMA EL44) | 579194101 | 1 | Buy |
| 10 | CARBURETTOR KIT · s/n from 2012401173 | 501463307 | 1 | Buy |
| 11 | SCREW ITXSCM | 526818101 | 4 | Buy |
| 12 | FLANGE | 505165202 | 1 | Not stocked |
| 13 | SQUARE NUT | 503226503 | 2 | Buy |
| 14 | INLET PIPE | 583964103 | 1 | Not stocked |
| 14 | INLET PIPE · Cold resistant | 583964104 | 1 | Not stocked |
| 15 | INTERMEDIATE WALL | 520290901 | 1 | Buy |
| 16 | SEALING | 525619201 | 1 | Buy |
| 17 | SEALING | 525619001 | 1 | Buy |
| 18 | FUEL HOSE | 523056801 | 1 | Buy |
| 20 | WIRING ASSY · s/n from 20121401173 - | 577536401 | 1 | Buy |
| 21 | SUPPORT SLEEVE | 582025101 | 1 | Not stocked |
| 22 | FILTER UNIT · XP | 598934501 | 1 | Buy |
| 22 | FILTER UNIT · XPG | 598934502 | 1 | Not stocked |
| 23 | HEXAGON NUT · s/n from 20202600073 - | 731231401 | 1 | Buy |
Other Husqvarna models in the same class as the 562 XP G — exploded diagrams with OEM part numbers.