Loading parts…
Exploded diagrams & genuine Husqvarna parts

Common replacements
Spark plug
SPARK PLUG CAP
501485402
Air filter
AIR FILTER
503141802
Fuel filter
FUEL FILTER
503517101
Starter rope
STARTER ROPE
503432903
Recoil spring
RECOIL SPRING
503135001
Sprocket / drum
CLUTCH DRUM ASSY
503143204
Gasket kit
GASKET KIT
503142501

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | CLUTCH COVER ASSY | 503135503 | 1 | Buy |
| 2 | SHAFT | 503520801 | 1 | Buy |
| 3 | SCREW IHSCM | 503202620 | 1 | Buy |
| 4 | HAND GUARD | 503136703 | 1 | Buy |
| 5 | E-CLIP | 735310820 | 1 | Buy |
| 6 | PIVOT PIN | 503802701 | 1 | Buy |
| 7 | SHAFT | 501768001 | 1 | Buy |
| 8 | SPRING PIN | 721425650 | 1 | Buy |
| 9 | LOCKING SPRING | 501480901 | 1 | Not stocked |
| 10 | LATCH | 503136901 | 1 | Buy |
| 11 | PULL ROD | 503136801 | 1 | Buy |
| 12 | BRAKE SPRING | 503137901 | 1 | Buy |
| 13 | GUIDE | 503138001 | 1 | Buy |
| 14 | SPRING PIN | 721425250 | 1 | Buy |
| 15 | BRAKE BAND | 503137802 | 1 | Buy |
| 16 | SCREW CCRPANT | 503214213 | 1 | Buy |
| 17 | DECAL | 503624201 | 1 | Buy |
| 18 | BLIND RIVET | 722782902 | 1 | Buy |
| 19 | CHIP GUARD | 503138101 | 1 | Buy |
| 20 | CLUTCH COVER | 503135601 | 1 | Not stocked |
| 21 | CHAIN GUIDE | 503141201 | 1 | Buy |
| 22 | CHAIN GUIDE | 503141301 | 1 | Buy |
| 23 | PAWL | 505267650 | 1 | Buy |
| 24 | LOCK NUT | 501248101 | 1 | Buy |
| 25 | SCREW | 503135701 | 1 | Buy |
| 26 | LOCK NUT | 503222402 | 1 | Buy |
| 27 | SPIKE | 503140401 | 1 | Buy |
| 28 | SCREW IHCSFM | 725636756 | 1 | Not stocked |
| 29 | HEXAGON NUT | 503220001 | 2 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | OIL PUMP ASSY | 501897071 | 1 | Buy |
| 2 | SCREW IHSCM | 725529556 | 3 | Not stocked |
| 3 | SEALING | 503139901 | 1 | Buy |
| 4 | SCREW SLPANM | 723228485 | 1 | Not stocked |
| 5 | RECOIL SPRING | 501897801 | 1 | Not stocked |
| 6 | WASHER | 503230045 | 2 | Not stocked |
| 7 | PUMP PISTON | 503138401 | 1 | Buy |
| 8 | SPRING | 501893702 | 1 | Buy |
| 9 | LEVER | 503133701 | 1 | Not stocked |
| 10 | BRACKET | 501897501 | 1 | Buy |
| 11 | LOCKING SPRING | 501893601 | 1 | Not stocked |
| 12 | SCREW SLCHM | 723129151 | 2 | Not stocked |
| 13 | ADJUSTMENT SCREW | 501897601 | 1 | Not stocked |
| 14 | O-RING | 740422200 | 1 | Buy |
| 15 | SEALING RING | 503260205 | 1 | Buy |
| 16 | GEAR WHEEL ASSY | 503896201 | 1 | Buy |
| 17 | WASHER | 503230058 | 1 | Buy |
| 18 | CLUTCH ASSY | 503144903 | 1 | Buy |
| 19 | CLUTCH SPRING | 503145101 | 3 | Buy |
| 20 | CLUTCH DRUM ASSY · .404x7 | 503143204 | 1 | Buy |
| 21 | RIM SPROCKET | 501597902 | 1 | Buy |
| 22 | NEEDLE BEARING | 503253001 | 1 | Buy |
| 23 | O-RING | 740430100 | 1 | Buy |
| 24 | CABLE ASSY | 501898702 | 1 | Buy |
| 25 | OIL HOSE | 501893301 | 1 | Buy |
| 26 | OIL SCREEN | 501544102 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | STARTER ASSY | 501896502 | 1 | Buy |
| 2 | SCREW IHSCFT | 503214972 | 1 | Buy |
| 3 | WASHER | 503234302 | 1 | Buy |
| 4 | STARTER PULLEY | 501896701 | 1 | Buy |
| 5 | STARTER ROPE | 503432903 | 1 | Buy |
| 6 | RECOIL SPRING | 503135001 | 1 | Buy |
| 7 | STARTER HOUSING | 501896601 | 1 | Buy |
| 8 | SLEEVE | 501630601 | 1 | Buy |
| 9 | STARTER HANDLE | 503543901 | 1 | Buy |
| 10 | SCREW CCRPANMO | 503203425 | 4 | Not stocked |
| 11 | LABEL | 537096901 | 1 | Buy |
| 12 | GUIDE RAIL | 501895901 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | SPARK PLUG CAP | 501485402 | 1 | Buy |
| 2 | RUBBER HOSE | 501527406 | 1 | Buy |
| 3 | SCREW SLPANM | 723228485 | 1 | Not stocked |
| 4 | STOP SWITCH | 503717901 | 1 | Buy |
| 5 | CABLE GROMMET | 503132401 | 1 | Buy |
| 6 | CABLE | 501839803 | 1 | Buy |
| 7 | IGNITION MODULE · (cut-out 9800 rpm) | 587329402 | 1 | Buy |
| 8 | WASHER | 503230001 | 2 | Buy |
| 9 | SCREW IHSCM | 503202520 | 2 | Buy |
| 10 | SPRING WASHER | 735117350 | 1 | Buy |
| 11 | HEXAGON NUT | 503221003 | 1 | Buy |
| 12 | FLYWHEEL ASSY · Up to s/n 20172700017 (cut-out11000 rpm) | 522892001 | 1 | Buy |
| 12 | FLYWHEEL ASSY · (cut-out 9800 rpm) | 522892002 | 1 | Buy |
| 13 | SPRING | 501673501 | 2 | Buy |
| 14 | WASHER | 503230042 | 2 | Buy |
| 15 | PAWL | 501673201 | 2 | Buy |
| 16 | SCREW | 501819901 | 2 | Buy |
| 17 | IGNITION MODULE ASSY · Replaces 503 13 85-01 s/n up to 20172700017 (cut-out 9800 rpm) | 595312601 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | TANK UNIT ASSY | 503142105 | 1 | Not stocked |
| 2 | PLUG | 504357201 | 1 | Buy |
| 3 | FUEL HOSE | 581756105 | 1 | Not stocked |
| 4 | TANK VENT | 506293901 | 1 | Not stocked |
| 5 | BUSHING | 503140801 | 1 | Buy |
| 6 | PARALLEL PIN | 720127806 | 1 | Buy |
| 7 | PARALLEL PIN | 720124020 | 1 | Not stocked |
| 8 | PARALLEL PIN | 720124020 | 1 | Not stocked |
| 9 | THROTTLE LOCKOUT | 503131602 | 1 | Buy |
| 10 | SPRING | 503131801 | 1 | Buy |
| 11 | THROTTLE CONTROL ASSY | 503133602 | 1 | Buy |
| 12 | PIN | 503142301 | 1 | Not stocked |
| 13 | FUEL HOSE | 581756202 | 1 | Not stocked |
| 14 | ANTIVIBRATION ELEMENT | 503132601 | 1 | Buy |
| 15 | ANTIVIBRATION ELEMENT | 503132501 | 1 | Buy |
| 16 | SCREW IHSCM | 725536855 | 2 | Buy |
| 17 | ANTIVIBRATION ELEMENT · Std. | 501814701 | 1 | Not stocked |
| 17 | ANTIVIBRATION ELEMENT · Hard | 501814702 | 1 | Buy |
| 18 | TANK CAP ASSY | 537215207 | 1 | Buy |
| 19 | HOLDER | 503578901 | 1 | Buy |
| 20 | GASKET | 537215001 | 1 | Not stocked |
| 21 | SCREW IHSCM | 725532755 | 1 | Buy |
| 22 | SCREW IHSCM | 725533555 | 1 | Buy |
| 23 | BRACKET | 503140501 | 1 | Buy |
| 24 | FUEL FILTER | 503517101 | 1 | Buy |
| 25 | ANTIVIBRATION ELEMENT | 503132701 | 1 | Buy |
| 26 | THROTTLE CABLE ASSY | 503145501 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | GROMMET | 503145402 | 1 | Buy |
| 2 | CHOKE CONTROL ASSY | 503145202 | 1 | Buy |
| 3 | BRACKET | 501898301 | 1 | Buy |
| 4 | SPRING | 503140001 | 1 | Buy |
| 5 | SCREW | 501898601 | 1 | Buy |
| 6 | KNOB | 501898402 | 1 | Buy |
| 7 | SPRING | 501898501 | 1 | Buy |
| 8 | DRAW LEVER | 503138201 | 1 | Buy |
| 9 | E-CLIP | 735310920 | 1 | Buy |
| 10 | SEALING RING | 503260205 | 1 | Buy |
| 11 | TANK CAP ASSY | 537215207 | 1 | Buy |
| 12 | HOLDER | 503578901 | 1 | Buy |
| 13 | GASKET | 589241101 | 1 | Buy |
| 14 | CRANKCASE | 501892501 | 1 | Buy |
| 15 | BAR BOLT | 501815701 | 2 | Buy |
| 16 | GUIDE BUSHING | 593806001 | 2 | Buy |
| 17 | SCREW IHSCM | 725533355 | 1 | Buy |
| 18 | WASHER | 734114601 | 1 | Not stocked |
| 19 | GROOVED PIN | 501462401 | 1 | Not stocked |
| 20 | TANK VENT | 503134301 | 1 | Buy |
| 21 | SCREW IHSCM | 725537055 | 1 | Buy |
| 22 | ANTIVIBRATION ELEMENT | 501269705 | 1 | Buy |
| 23 | GROMMET | 503132001 | 1 | Buy |
| 24 | SCREW IHSCM | 725533155 | 2 | Not stocked |
| 25 | SCREW IHSCM | 725533955 | 10 | Buy |
| 26 | SCREW IHSCM | 725534355 | 1 | Buy |
| 27 | SCREW IHSCM | 725532755 | 1 | Buy |
| 28 | SLEEVE | 503447801 | 1 | Buy |
| 29 | SPIKE | 503139201 | 1 | Buy |
| 30 | LOCK NUT | 503222401 | 1 | Buy |
| 31 | PROTECTIVE PLATE | 503142601 | 1 | Buy |
| 32 | CHAIN GUIDE | 503141401 | 1 | Buy |
| 33 | CHAIN GUIDE | 503141501 | 1 | Buy |
| 34 | GASKET KIT · Set of gaskets | 503142501 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | AIR FILTER · FOAM | 503141802 | 1 | Buy |
| 2 | AIR FILTER · Non-Woven - Clear | 503895301 | 1 | Buy |
| 3 | FILLER | 503144701 | 1 | Buy |
| 4 | SCREW IHSCM | 503202197 | 2 | Buy |
| 6 | CARBURETTOR · WG10 | 503282001 | 1 | Buy |
| 6 | CARBURETTOR · WG 7A, EPA | 503281216 | 1 | Buy |
| 7 | FILTER HOLDER ASSY | 501899002 | 1 | Not stocked |
| 8 | WASHER | 734114601 | 2 | Not stocked |
| 9 | SCREW IHSCFM | 503200320 | 2 | Buy |
| 10 | GUIDE BUSHING | 503689201 | 1 | Buy |
| 11 | SEALING | 503143701 | 1 | Buy |
| 12 | GASKET | 503134701 | 1 | Buy |
| 13 | GASKET | 503134801 | 1 | Buy |
| 14 | INLET PIPE | 501894801 | 1 | Buy |
| 15 | GASKET KIT · Set of gaskets | 503142501 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | MUFFLER ASSY · EU up to - 20115099999 | 503130003 | 1 | Not stocked |
| 2 | MUFFLER · FF, US, AU | 503836502 | 1 | Buy |
| 3 | SCREW CCRPANT | 729534001 | 4 | Buy |
| 4 | EXHAUST DUCT · EU | 503130801 | 1 | Buy |
| 5 | EXHAUST DUCT · FF, US, AU | 503836801 | 1 | Buy |
| 6 | SCREEN · FF, US, AU | 503131201 | 1 | Buy |
| 7 | SCREW · up to - 20115099999 | 503218501 | 2 | Buy |
| 8 | SUPPORT · FF, US, AU | 503140101 | 1 | Buy |
| 9 | LOCK NUT | 503222402 | 2 | Buy |
| 10 | SCREW IHSCM | 725536855 | 2 | Buy |
| 11 | MUFFLER ASSY · DJ up to - 20115099999 | 503143002 | 1 | Not stocked |
| 12 | SUPPORT · up to - 20115099999 | 503135301 | 1 | Not stocked |
| 13 | MUFFLER ASSY · EU From - 20115100001 | 505417904 | 1 | Not stocked |
| 14 | MUFFLER ASSY · DJ From - 20115100001 | 505417902 | 1 | Not stocked |
| 15 | SUPPORT · EU, DJ From - 20115100001 | 505420101 | 1 | Buy |
| 16 | SCREW EHHM · FF, US, AU From - 20115100001 | 579091601 | 2 | Buy |
| 17 | SCREW IHSCM · EU, DJ From - 20115100001 | 725532755 | 2 | Buy |
| 18 | EXHAUST DUCT · EU From - 20115100001 | 505506901 | 1 | Not stocked |
| 19 | SCREW EHHM · EU From - 20115100001 | 574560401 | 4 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | TOOL KIT | 503558502 | 1 | Buy |
| 2 | COMBINATION WRENCH | 503139601 | 1 | Buy |
| 3 | SPANNER · NV5* | 503558602 | 1 | Buy |
| 4 | SPANNER · NV4* | 503558601 | 1 | Buy |
| 5 | GREASE | 501911401 | 1 | Not stocked |
| 6 | COMBINATION WRENCH | 501688901 | 1 | Buy |
| 7 | GREASE | 503621201 | 1 | Not stocked |
| 8 | CLUTCH COVER ASSY | 501896301 | 1 | Buy |
| 9 | SCREW IHCSFM | 725636756 | 1 | Not stocked |
| 10 | HEXAGON NUT | 503220001 | 2 | Buy |
| 11 | DECAL | 503624201 | 1 | Buy |
| 12 | SPIKE | 503140401 | 1 | Buy |
| 13 | LOCK NUT | 503222402 | 1 | Buy |
| 14 | PAWL | 505267650 | 1 | Buy |
| 15 | LOCK NUT | 501248101 | 1 | Buy |
| 16 | SCREW | 503135701 | 1 | Buy |
| 17 | CHAIN GUIDE | 503141201 | 1 | Buy |
| 18 | CHAIN GUIDE | 503141301 | 1 | Buy |
| 19 | BLIND RIVET | 722782902 | 1 | Buy |
| 20 | CHIP GUARD | 503138101 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | CARBURETTOR · WG10 | 503282001 | 1 | Buy |
| 1 | CARBURETTOR · WG 7A EPA | 503281216 | 1 | Buy |
| 2 | SCREW | 503108701 | 4 | Not stocked |
| 3 | COVER | 501692801 | 1 | Buy |
| 4 | GASKET | 503632801 | 1 | Not stocked |
| 5 | GASKET | 501467501 | 1 | Buy |
| 6 | PIN | 505316731 | 1 | Buy |
| 7 | SHAFT ASSY | 503525701 | 1 | Not stocked |
| 8 | VALVE CHOKE | 503525801 | 1 | Not stocked |
| 9 | SCREW | 530035015 | 1 | Not stocked |
| 10 | SCREW | 505316717 | 1 | Buy |
| 11 | VALVE -INLET NEEDLE | 503632501 | 1 | Not stocked |
| 12 | LEVER | 505316734 | 1 | Buy |
| 13 | SPRING | 505316723 | 1 | Not stocked |
| 14 | JET · EPA | 503976705 | 1 | Not stocked |
| 14 | NOZZLE ASSY | 537218501 | 1 | Buy |
| 15 | BALL | 501468501 | 1 | Not stocked |
| 16 | SPRING | 501468401 | 1 | Not stocked |
| 17 | NOZZLE ASSY | 503976601 | 1 | Not stocked |
| 18 | PLUG | 503574201 | 1 | Buy |
| 19 | SCREW | 501468701 | 1 | Buy |
| 20 | LEVER | 503595601 | 1 | Not stocked |
| 21 | BUSHING | 502103101 | 1 | Not stocked |
| 22 | SPRING THROTT RETURN | 503525901 | 1 | Not stocked |
| 23 | BUSHING | 502103101 | 1 | Not stocked |
| 24 | FITTING | 503598401 | 1 | Not stocked |
| 25 | VALVE THROTTLE | 503632401 | 1 | Buy |
| 26 | SCREW | 530035015 | 1 | Not stocked |
| 27 | SCREEN | 501666101 | 1 | Buy |
| 28 | WASHER | 506028301 | 2 | Buy |
| 29 | LEVER | 503595701 | 1 | Not stocked |
| 30 | SPRING | 505316737 | 1 | Buy |
| 31 | O-RING | 503595501 | 1 | Buy |
| 32 | WASHER | 503597201 | 1 | Not stocked |
| 33 | PIN THROTTLE STOP | 503526001 | 1 | Not stocked |
| 34 | SPRING | 503633101 | 1 | Buy |
| 35 | SCREW | 503596501 | 1 | Not stocked |
| 36 | SCREW IDLE SPEED | 503632901 | 1 | Buy |
| 37 | NEEDLE IDLE SPEED | 503633201 | 1 | Buy |
| 38 | SHAFT ASSY | 503595901 | 1 | Not stocked |
| 39 | DIAPHRAGM PUMP | 503117301 | 1 | Buy |
| 40 | GASKET | 503117201 | 1 | Buy |
| 41 | COVER | 503595801 | 1 | Not stocked |
| 42 | SCREW | 503117501 | 4 | Buy |
| 43 | GASKET KIT · Set of gaskets | 503597402 | 1 | Buy |

| Ref | Description | OEM Part # | Qty | Bailey's |
|---|---|---|---|---|
| 1 | CYLINDER ASSY | 576270003 | 1 | Buy |
| 2 | PISTON ASSY | 501894103 | 1 | Buy |
| 3 | PISTON RING | 503289026 | 2 | Buy |
| 4 | CIRCLIP | 737441300 | 2 | Buy |
| 5 | NEEDLE HOLDER | 503132901 | 1 | Buy |
| 6 | SUPPORT | 501515401 | 1 | Buy |
| 7 | SCREW | 503216025 | 4 | Not stocked |
| 8 | WASHER | 503230005 | 4 | Buy |
| 9 | DECOMPRESSION VALVE | 503665601 | 1 | Buy |
| 10 | SPARK PLUG · RCJ 7Y | 503235108 | 1 | Not stocked |
| 11 | GASKET | 503131301 | 1 | Buy |
| 12 | GASKET | 503134601 | 1 | Buy |
| 13 | GASKET KIT · Set of gaskets | 503142501 | 1 | Buy |
Other Husqvarna models in the same class as the 3120 XP — exploded diagrams with OEM part numbers.